Applications:
For suction and discharge applications in truck and tank car transfer of gasoline, oil and other petroleum-based products with up to 50% aromatic content.
Cover:
Black CR-abrasion, ozone and hydrocarbon resistant.
Reinforcement:
High tensile textile cords and highly flexible steel helix wires.
Tube:
Black Synthetic NBR Rubber, Smooth, Compounded For Long Wear Resistance In Handling Hard, Sharp Abrasive Materials, It Is Anti Static.
Working Pressure:
Constant Pressure:10 Bar (150PSI)
Temperature Range:
-22℉(-30℃)to 176℉ (+80℃)
Specifications | ||||||||
Series | ID(in.) | ID(mm) | OD(in.) | OD(mm) | Max WP(PSI) | Vacuum HG(in.) | Min.B.R | Weight(kh/m) |
QL-20 | 3/4 | 19 | 1.14 | 29 | 150 | 30 | 3 | 0.61 |
QL-50 | 1 | 25 | 1.38 | 35 | 150 | 30 | 4 | 0.77 |
QL-100 | 1-1/4 | 32 | 1.65 | 42 | 150 | 30 | 5 | 0.91 |
QL-150 | 1-1/2 | 38 | 1.89 | 48 | 150 | 30 | 6 | 1.06 |
QL-200 | 2 | 51 | 2.40 | 61 | 150 | 30 | 8 | 1.35 |
QL-250 | 2-1/2 | 63 | 2.95 | 75 | 150 | 27 | 10 | 2.11 |
QL-300 | 3 | 76 | 3.46 | 88 | 150 | 27 | 12 | 2.53 |
QL-350 | 3-1/2 | 90 | 4.02 | 102 | 150 | 27 | 14 | 2.71 |
QL-400 | 4 | 102 | 4.57 | 116 | 150 | 27 | 16 | 3.51 |
QL-450 | 5 | 127 | 5.55 | 141 | 150 | 24 | 25 | 4.73 |
QL-500 | 6 | 152 | 6.61 | 168 | 150 | 24 | 24 | 7.37 |
QL-550 | 8 | 203 | 8.70 | 221 | 150 | 21 | 32 | 11.71 |
Hot Tags: oil suction hose, China oil suction hose manufacturers, suppliers, factory, Dredge Suction and Discharge Hose, Gravel Suction and Discharge Rubber Hose, Oil Suction Hose, Slurry Grout General Purpose Rubber Hose, suction hose, Water Suction Rubber Hose

















