
Construction:
Tube: A thermoplastic inner tube of resistant to hydraulic fluids.
Reinforcement: Reinforced with suitable synthetic fiber.
Cover: A hydraulic fluid and weather resistant thermoplastic.
Temperature: -40 °C to +93°C (-40℉ to +200 ℉)

Introduction:
SAE 100R7 non conductive thermoplastic hydraulic hose is available for applications where there is potential to contact with high voltage sources. Nylon tube is compatible with petroleum, water and synthetic based hydraulic fluids for mobile equipment, lube lines, blowout preventer and hydraulic lifts where non conductive character is necessary.
SAE 100R7 | |||||||||||||
Type | Size | I.D | O.D | Max W.P | P.P | Min B.P | Min B.R | Weight | |||||
| mm | inch | min | max | max | Mpa | Psi | Mpa | Psi | Mpa | Psi | mm | kg/m | |
| R7-03 | 5 | 3/16 | 4.6 | 5.4 | 11.4 | 21 | 3045 | 42 | 6090 | 84 | 12180 | 90 | 0.073 |
| R7-04 | 6.3 | 1/4 | 6.2 | 7.0 | 13.7 | 19.2 | 2780 | 38.5 | 5580 | 77 | 11165 | 100 | 0.090 |
| R7-05 | 8 | 5/16 | 7.7 | 8.5 | 15.6 | 17.5 | 2535 | 35 | 5075 | 77 | 10150 | 115 | 0.128 |
| R7-06 | 10 | 3/8 | 9.3 | 10.3 | 18.4 | 15.7 | 2275 | 31.5 | 4565 | 63 | 9135 | 125 | 0.155 |
| R7-08 | 12.5 | 1/2 | 12.3 | 13.5 | 22.5 | 14 | 2030 | 28 | 4060 | 56 | 8120 | 180 | 0.224 |
| R7-10 | 16 | 5/8 | 15.5 | 16.7 | 25.8 | 10.5 | 1520 | 21 | 3045 | 42 | 6090 | 205 | 0.277 |
| R7-12 | 19 | 3/4 | 18.6 | 19.8 | 28.6 | 8.7 | 1260 | 17.5 | 2535 | 35 | 5075 | 240 | 0.330 |
| R7-16 | 25 | 1 | 25.0 | 26.4 | 36.7 | 7 | 1015 | 14 | 2030 | 28 | 4060 | 300 | 0.403 |

Hot Tags: sae 100r7 thermoplastic hydraulic hose, China sae 100r7 thermoplastic hydraulic hose manufacturers, suppliers, factory, Heavy Duty Impulse Spiral Steel Wire Hydraulic Hose, SAE 100R3 Double Fiber Braid Nonmetallic Hydraulic Hose, SAE 100R5 Single Wire Braided Textile Covered Hydraulic Hose, sae standard hydraulic hose, Single Wire Braided Textile Covered Hydraulic Hose, Wire Inserted Hydraulic Suction Hose















