Applicable to connection at locations when drill platform, semi-submersible drilling vessel or drilling vessel moves relatively and the installation dimensions of the drill rig subsequently change,and to delivery of oil,gas.mud and other high pressure media (including mainly relief line,
blowout control line and choke kill line).
The product features resistance to high pressure, thermal insulation, anti-flaming and fire
resistance as well as inner wall with high abrasion resistance.
Construction:
Inner tube: Principally NBR constructed, featuring oil-resistant, abrasion-resistant, acid and alkali resistant.
Reinforcement: 2-8 layers spiraled by single high-strength steel wire and rubber as a binder to make the layers into one complete and sound construction.
Cover: Primarily CR fabricated, featuring oil-resistant, abrasion-resistant, weatherproof an anti-aging.
Cover: Stainless steel 304 armored
Working pressure: 5000psi to 15000psi
Working Temperature:-30 °C to +100 °C(-22 ℉ to +212 ℉)
Connection: Hammer union or API Flange
Standard: API-7K
Inter dia.in mm(in) | Rated operating pressure in MPa(psi) | Test pressure in MPa(psi) | Min. burst pressure in MPa(psi) | Min. bending radius (mm) |
50.8 ( 2 ) | 35.0 ( 5 000 ) | 70.0 ( 10 000 ) | 105.0 ( 15 000 ) | 900 |
64 ( 2 1/2 ) | 1000 | |||
76.2 ( 3 ) | 1000 | |||
89 ( 3 1/2 ) | 1100 | |||
101.6 ( 4 ) | 1200 | |||
50.8 ( 2 ) | 70.0 ( 10 000 ) | 105.0 ( 15 000 ) | 157.5 ( 22 500 ) | 1000 |
63.5 ( 2 1/2 ) | 1100 | |||
76.2 ( 3 ) | 1150 | |||
89 ( 3 1/2 ) | 1200 | |||
101.6 ( 4 ) | 1400 | |||
50.8 ( 2 ) | 105.0 ( 15000 ) | 157.5 ( 22500 ) | 236.25 ( 33750 ) | 1000 |
63.5 ( 2 1/2 ) | 1150 | |||
76.2 ( 3 ) | 1200 | |||
50.8 ( 2 ) | 138.0 ( 20000 ) | 207.0 ( 30000 ) | 310.0 ( 45000 ) | 900 |
64 ( 2 1/2 ) | 1100 | |||
76.2 ( 3 ) | 1200 |
Hot Tags: choke and kill hose, China choke and kill hose manufacturers, suppliers, factory, Cement Hose, Choke and Kill Hose, Drilling Hose, drilling hose rotary hose, Fireproof BOP Hose













